This data as JSON, CSV (advanced)
| Link | rowid | target_id | ad_id |
|---|---|---|---|
| 21942 | 21942 | cc5ed | 2590 2590 |
| 21943 | 21943 | 371f0 | 2590 2590 |
| 21944 | 21944 | e6200 | 2590 2590 |
| 21945 | 21945 | b1201 | 2590 2590 |
| 21946 | 21946 | d9d8c | 2590 2590 |
| 21947 | 21947 | 5f10e | 2590 2590 |
| 21948 | 21948 | 81cf6 | 2590 2590 |
| 21949 | 21949 | 5849a | 2590 2590 |
| 21950 | 21950 | eab5e | 2590 2590 |
| 21951 | 21951 | 8b401 | 2590 2590 |
| 21952 | 21952 | 007df | 2590 2590 |
| 21953 | 21953 | 5dcb2 | 2590 2590 |
| 21954 | 21954 | d3539 | 2590 2590 |
| 21955 | 21955 | 60626 | 2590 2590 |
| 21956 | 21956 | 4a957 | 2590 2590 |
| 21957 | 21957 | 839f9 | 2590 2590 |
| 21958 | 21958 | ffca2 | 2590 2590 |
| 21959 | 21959 | 4f89e | 2590 2590 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets (
target_id TEXT REFERENCES [targets]([id]),
ad_id INTEGER REFERENCES [ads]([id])
)