This data as JSON, CSV (advanced)
| Link | rowid | target_id | ad_id |
|---|---|---|---|
| 26920 | 26920 | cc5ed | 2860 2860 |
| 26921 | 26921 | 3da9b | 2860 2860 |
| 26922 | 26922 | 371f0 | 2860 2860 |
| 26923 | 26923 | 5e075 | 2860 2860 |
| 26924 | 26924 | 59d75 | 2860 2860 |
| 26925 | 26925 | e6200 | 2860 2860 |
| 26926 | 26926 | b1201 | 2860 2860 |
| 26927 | 26927 | 8a7ee | 2860 2860 |
| 26928 | 26928 | 862ed | 2860 2860 |
| 26929 | 26929 | f788a | 2860 2860 |
| 26930 | 26930 | 9848a | 2860 2860 |
| 26931 | 26931 | abb72 | 2860 2860 |
| 26932 | 26932 | 27369 | 2860 2860 |
| 26933 | 26933 | e128e | 2860 2860 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets (
target_id TEXT REFERENCES [targets]([id]),
ad_id INTEGER REFERENCES [ads]([id])
)